#25
Robert Hardy
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 24 May 2025
Best Time37.44s
Class Position12/14
Overall46/59
All Runs
6| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 3.39 | 19.83 | 40.81 |
| 2 | Practice | 2.89 | 18.66 | 38.57 |
| 3 | Event | 3.52 | 20.11 | 41.28 |
| 4 | Event | 2.92 | 18.44 | 38.57 |
| 5 | Event | 2.85 | 18.33 | 37.84 |
| 6 | Event | 2.80 | 17.83 | 37.44 ★ |
★ = Best competitive time (official result)
Class Standings
A9