#75
Mike Nield
Mazda MX5
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 27 Dec 2025
Best Time15.58s
Class Position2/6
Overall32/38
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.84 | 82.48 | 16.25 |
| 2 | Event | 2.67 | 84.71 | 15.94 |
| 3 | Event | 2.68 | 85.41 | 16.10 |
| 4 | Event | 2.69 | 83.57 | 16.16 |
| 5 | Event | 2.65 | 85.26 | 15.89 |
| 6 | Event | 2.63 | 84.86 | 15.80 |
| 7 | Event | 2.49 | 85.30 | 15.61 |
| 8 | Event | 2.50 | 84.71 | 15.58 ★ |
★ = Best competitive time (official result)
Class Standings
501