#91
Steve Ross
Mazda MX5 VVT Icon
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 27 Dec 2025
Best Time15.94s
Class Position4/6
Overall34/38
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.92 | 82.24 | 16.80 |
| 2 | Event | 3.01 | 85.00 | 16.47 |
| 3 | Event | 2.76 | 85.59 | 16.04 |
| 4 | Event | 2.71 | 85.22 | 16.03 |
| 5 | Event | 2.84 | 85.08 | 16.23 |
| 6 | Event | 2.85 | 85.48 | 16.14 |
| 7 | Event | 2.77 | 85.00 | 16.03 |
| 8 | Event | 2.69 | 85.74 | 15.94 ★ |
★ = Best competitive time (official result)
Class Standings
501