#802
Martin Mc Laughlin
Talbot Sunbeam
Class 8B — 2WD Rally cars up to 1650cc 16 vavle
Sun, 8 Sept 2024
Best Time51.66s
Class Position10/11
Overall26/43
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.48 | 18.17 | 19.07 | 21.69 | 62 | 49.3 | 58.93 |
| 2 | Event | 2.99 | 17.27 | 17.32 | 21.62 | 63 | 51.7 | 56.21 |
| 3 | Event | 3.43 | 17.39 | 17.58 | 21.27 | 67 | 51.7 | 56.24 |
| 4 | Event | 3.09 | 16.55 | 17.24 | 21.27 | 70 | 52.8 | 55.06 |
| 5 | Event | 3.13 | 16.39 | 15.96 | 20.31 | 68 | 55.2 | 52.66 |
| 6 | Event | 3.12 | 16.36 | 15.65 | 19.65 | 72 | 56.2 | 51.66 ★ |
| 7 | Event | 2.93 | 16.24 | 16.10 | 19.62 | 72 | 55.9 | 51.96 |
★ = Best competitive time (official result)
Class Standings
8B