#808
James Louge
Honda Civic
Class 8B — 2WD Rally cars up to 1650cc 16 vavle
Sun, 8 Sept 2024
Best Time51.45s
Class Position9/11
Overall25/43
All Runs
8| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.86 | 17.58 | 18.70 | 21.16 | 62 | 50.6 | 57.44 |
| 2 | Event | 3.55 | 16.85 | 17.75 | 20.09 | 66 | 53.1 | 54.69 |
| 3 | Event | 3.61 | 16.80 | 36.35 | — | — | — | — |
| 4 | Event | 3.56 | 16.90 | 17.77 | 20.28 | 66 | 52.9 | 54.95 |
| 5 | Event | 3.25 | 16.47 | 17.30 | 20.23 | 69 | 53.8 | 54.00 |
| 6 | Event | 3.31 | 16.32 | 16.65 | 19.57 | 70 | 55.3 | 52.54 |
| 7 | Event | 3.23 | 16.27 | 16.79 | 19.49 | 69 | 55.3 | 52.55 |
| 8 | Event | 3.68 | 16.46 | 15.99 | 19.00 | 72 | 56.5 | 51.45 ★ |
★ = Best competitive time (official result)
Class Standings
8B