#M7
Paul Traylen
Suzuki RMZ
Class 542 — SUPERMOTO 201 TO 250
Sun, 19 Oct 2025
Best Time44.79s
Class Position2/3
Overall22/35
All Runs
8| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.88 | 31.88 | 53.10 |
| 2 | Event | 1.83 | 30.08 | 49.67 |
| 3 | Event | 1.76 | 29.51 | 48.69 |
| 4 | Event | 1.83 | 28.80 | 47.80 |
| 5 | Event | 1.72 | 28.42 | 46.86 |
| 6 | Event | 1.72 | 28.27 | 46.28 |
| 7 | Event | 1.68 | 27.18 | 45.24 |
| 8 | Event | 1.70 | 27.03 | 44.79 ★ |
★ = Best competitive time (official result)
Class Standings
542