#M74
Andy Hatton
Suzuki RMZ
Class 542 — SUPERMOTO 201 TO 250
Sun, 19 Oct 2025
Best Time43.77s
Class Position1/3
Overall19/35
Gap to 2nd-1.02s
All Runs
9| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 1.78 | 29.29 | 48.17 |
| 2 | Event | 1.77 | 28.13 | 46.30 |
| 3 | Event | 1.79 | 27.63 | 45.88 |
| 4 | Event | 1.84 | 27.46 | 45.33 |
| 5 | Event | 1.80 | 27.34 | 45.08 |
| 6 | Event | 1.79 | 27.02 | 44.54 |
| 7 | Event | 1.83 | 27.08 | 44.95 |
| 8 | Event | 1.83 | 26.66 | 43.77 ★ |
| 9 | Event | 1.76 | 26.78 | 43.90 |
★ = Best competitive time (official result)
Class Standings
542