#180
Patrick Hadley
Morgan Plus 8
Class NEW — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sun, 18 Aug 2024
Best Time53.82s
Class Position3/14
Overall117/139
All Runs
6| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.58 | 63 | 16.86 | 24.92 | 34.42 | 39.82 | 47.29 | 56.05 |
| 2 | Practice | — | 2.65 | 62 | 16.83 | 24.95 | 34.19 | 39.18 | 46.01 | 54.74 |
| 3 | Practice | — | 2.61 | 64 | 16.31 | 24.42 | 33.78 | 38.78 | 45.82 | 54.59 |
| 4 | Practice | — | 2.73 | 59 | 16.68 | 24.98 | 34.39 | 39.63 | 9.51 | 55.23 |
| 5 | Event | — | 2.54 | 64 | 16.23 | 24.23 | 33.75 | 38.85 | 45.82 | 54.36 |
| 6 | Event | — | 2.52 | 61 | 16.26 | 24.33 | 33.56 | 38.49 | 45.22 | 53.82 ★ |
★ = Best competitive time (official result)
Class Standings
NEW