#188
Mike Brakes
Ford Fiesta ST150
Class NEW — Bugatti Owners Club New Barn RS Interclub Speed Championship
Sun, 18 Aug 2024
Best Time59.09s
Class Position13/14
Overall136/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.95 | 48 | 18.56 | 28.08 | 38.83 | 44.67 | 52.63 | 61.76 |
| 2 | Practice | — | 3.23 | 47 | 18.31 | 28.36 | 38.95 | 44.46 | 52.21 | 60.97 |
| 3 | Practice | — | 2.95 | 46 | 18.82 | 28.38 | 38.84 | 44.50 | 52.30 | 61.27 |
| 4 | Practice | — | 3.22 | 46 | 18.98 | 29.09 | 39.60 | 45.16 | 53.02 | 62.03 |
| 5 | Practice | — | 3.02 | 50 | 18.04 | 27.34 | 37.78 | 43.17 | 51.06 | 60.21 |
| 6 | Event | — | 3.02 | 53 | 17.88 | 27.23 | 37.44 | 42.70 | 50.32 | 59.09 ★ |
| 7 | Event | — | 2.95 | 49 | 17.99 | 27.29 | 37.46 | 43.18 | 50.89 | 60.34 |
★ = Best competitive time (official result)
Class Standings
NEW