#43
Robert Lancaster Gaye
Porsche Cayman GT4
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 18 Aug 2024
Best Time48.51s
Class Position2/5
Overall85/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.45 | 64 | 15.40 | 22.60 | 31.13 | 35.60 | 41.97 | 49.46 |
| 2 | Practice | — | 2.40 | 71 | 15.16 | 22.20 | 30.72 | 35.22 | 41.59 | 49.03 |
| 3 | Practice | — | 2.21 | 68 | 15.19 | 22.04 | 30.48 | 34.90 | 41.25 | 48.68 |
| 4 | Practice | — | 2.25 | 69 | 14.71 | 21.62 | 30.17 | 34.66 | 41.13 | 48.44 |
| 5 | Practice | — | 2.22 | 66 | 15.61 | 22.63 | 31.04 | 35.59 | 41.93 | 49.37 |
| 6 | Event | — | 2.23 | 70 | 14.96 | 21.85 | 30.34 | 35.06 | 41.41 | 48.79 |
| 7 | Event | — | 2.29 | 65 | 15.01 | 21.98 | 30.52 | 35.01 | 41.28 | 48.51 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)