#45
Richard York
Porsche Cayman 718 GT4 Clubsport
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 18 Aug 2024
Best Time49.54s
Class Position3/5
Overall96/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.73 | 53 | 16.51 | 24.44 | 33.45 | 38.43 | 44.96 | 52.54 |
| 2 | Practice | — | 2.51 | 64 | 15.44 | 22.78 | 31.57 | 36.36 | 42.74 | 50.42 |
| 3 | Practice | — | 2.52 | 60 | 15.44 | 22.91 | 31.75 | 36.52 | 42.93 | 50.72 |
| 4 | Practice | — | 2.28 | 61 | 15.45 | 22.61 | 31.44 | 36.32 | 42.77 | 50.49 |
| 5 | Practice | — | 2.66 | 60 | 15.61 | 23.24 | 32.09 | 37.04 | 43.62 | 51.17 |
| 6 | Event | — | 2.28 | 65 | 14.98 | 22.02 | 31.04 | 35.61 | 42.12 | 49.54 ★ |
| 7 | Event | — | 2.18 | 63 | 15.24 | 22.22 | 31.23 | 35.93 | 42.26 | 49.67 |
★ = Best competitive time (official result)
Class Standings
A (ii)