#780
Phil Fisher
Westfield SE
Class D — Modified Cars Specialist Production Cars
Sun, 18 Aug 2024
Best Time48.35s
Class Position2/4
Overall82/139
All Runs
6| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.59 | 71 | 15.30 | 22.53 | 31.54 | 36.36 | 43.11 | 50.54 |
| 2 | Practice | — | 2.45 | 72 | 15.21 | 22.29 | 30.61 | 35.36 | 41.91 | 49.24 |
| 3 | Practice | — | 2.57 | 72 | 14.95 | 22.15 | 30.29 | 34.78 | 41.14 | 48.41 |
| 4 | Practice | — | 2.61 | 72 | 15.48 | 22.73 | 31.40 | 36.02 | 42.55 | 49.96 |
| 5 | Event | — | 2.46 | 73 | 14.99 | 22.00 | 30.28 | 34.60 | 41.20 | 48.35 ★ |
| 6 | Event | — | 2.53 | 74 | 14.83 | 21.91 | 30.64 | 35.18 | 41.77 | 48.96 |
★ = Best competitive time (official result)
Class Standings
D