#781
Graeme Manton
Westfield FW
Class D — Modified Cars Specialist Production Cars
Sun, 18 Aug 2024
Best Time51.21s
Class Position4/4
Overall103/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 3.13 | 53 | 16.82 | 26.44 | 35.52 | 40.15 | 47.01 | 55.04 |
| 2 | Practice | — | 2.95 | 61 | 16.16 | 24.66 | 33.61 | 38.29 | 44.67 | 52.55 |
| 3 | Practice | — | 3.08 | 62 | 17.18 | 25.72 | 34.88 | 39.62 | 46.09 | 53.86 |
| 4 | Practice | — | 3.06 | 62 | 15.81 | 24.27 | 33.10 | 37.77 | 44.62 | 52.30 |
| 5 | Practice | — | 2.98 | 60 | 16.34 | 24.98 | 34.46 | 39.27 | 46.08 | 53.96 |
| 6 | Event | — | 2.99 | 60 | 15.76 | 24.09 | 32.89 | 37.28 | 43.69 | 51.21 ★ |
| 7 | Event | — | 3.19 | 61 | 16.17 | 24.83 | 34.08 | 38.96 | 45.76 | 53.32 |
★ = Best competitive time (official result)
Class Standings
D