#M23
Steve Collins
Husqvarna
Class 13 — Motor Cycles 351 to 500
Fri, 13 Sept 2024
Best Time21.84s
Class Position3/7
Overall16/67
All Runs
8| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 10.96 | 70 | 23.91 |
| 2 | Event | 2.24 | 10.28 | 78 | 22.49 |
| 3 | Event | 2.31 | 10.39 | 85 | 22.47 |
| 4 | Event | 2.37 | 10.37 | 85 | 22.56 |
| 5 | Event | 2.21 | 10.13 | 89 | 22.25 |
| 6 | Event | 2.23 | 10.01 | 89 | 21.99 |
| 7 | Event | 2.28 | 10.26 | 89 | 21.84 ★ |
| 8 | Event | 2.21 | 10.10 | 83 | 22.38 |
★ = Best competitive time (official result)
Class Standings
13