#M707
Leigh Digard
Thermotec TM
Class 13 — Motor Cycles 351 to 500
Fri, 13 Sept 2024
Best Time21.37s
Class Position1/7
Overall12/67
Gap to 2nd-0.20s
All Runs
8| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 7.73 | 15.76 | 82 | 27.94 |
| 2 | Event | 2.13 | 9.90 | 87 | 21.89 |
| 3 | Event | 2.07 | 9.91 | 90 | 21.56 |
| 4 | Event | 2.09 | 9.95 | 88 | 21.89 |
| 5 | Event | 2.16 | 9.95 | 90 | 21.65 |
| 6 | Event | 2.27 | 10.24 | 89 | 22.90 |
| 7 | Event | 2.07 | 9.86 | 90 | 21.37 ★ |
| 8 | Event | 2.09 | 10.07 | 89 | 21.98 |
★ = Best competitive time (official result)
Class Standings
13