Grande Val Alderney — Standings
Friday, 13 September 2024
Filtered: Class 14 — Modified Limited Production Cars 1401 to 2000
All Classes1Non Transaxle Specials unlimited10Sports Libra 1601 to 200011Racing Cars 1101 to 160012Racing Cars 1601 to 200013Motor Cycles 351 to 50014Modified Limited Production Cars 1401 to 200016Sports Libra Saloons 1401 to 180017Sports Libra Saloons 1801 over18Scooters Unlimited19Motor Cycles 251 to 3502Modified Specialist Production Cars 1401 to 180021Modified Limited Production Cars 2001 over22Senior Gearbox KZ 223Senior Gearbox 250 Mono24Motor Cycles up to 12525Motor Cycles 126 to 2503Modified Specialist Production Cars 1801 over4Road Going Specialist Production Cars 1801 over5Sports Libra G 1401 to 18006Road Going Series Production Cars up to 20008Sports Libra Saloon Rally Cars 1601 over9Road Going Series Production Cars 2001 over
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Craig Robert#766 · La Villette Garage Honda | 21.86 | |
| 2 | Adam Le Page#391 · Guernsey Fibreglass Honda Civic | 22.36 | +0.50 |
| 3 | Karl Robert#66 · Honda Civic | 22.43 | +0.57 |
| 4 | Scott Webb#139 · Honda Civic | 22.64 | +0.78 |
| 5 | Dean Smith#314 · Honda Civic eg | 22.77 | +0.91 |
| 6 | Jamie Le Page#13 · Ryans Diamond Drilling Honda | 23.16 | +1.30 |
| 7 | Lee Poole#116 · Ace Taxi Honda Civic | 23.38 | +1.52 |
| 8 | Gary Le Page#32 · Honda Civic EP3 | 23.82 | +1.96 |
| 9 | Joby Rosamond#229 · Renault Clio mk1 | 24.06 | +2.20 |
| 10 | Jack Booth#57 · Golf gti | 24.19 | +2.33 |
| 11 | Linda Jones#133 · Honda Civic Vtec | 24.34 | +2.48 |
| 12 | Adam Langlois#71 · Toyota MR2 | 24.43 | +2.57 |
| 13 | Craig Horsepool#138 · SC Electrical Plumbing Mazda MX5 | 24.74 | +2.88 |
| 14 | Sam De Carteret#72 · Mazda mx5 | 26.20 | +4.34 |
14 competitors