#M3
Paul Jeffery
Ktm Smr
Class Mc2 — Over 500cc
Sun, 31 Mar 2024
Best Time57.60s
Class Position1/12
Overall17/75
Gap to 2nd-0.32s
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 1.98 | 15.36 | 64 | 23.90 | 34.54 | 42.62 | 79 | 51.94 | 60.85 |
| 2 | Practice | 1.95 | 15.06 | 64 | 23.06 | 33.65 | 41.57 | 82 | 50.77 | 59.48 |
| 3 | Event | 1.90 | 14.81 | 66 | 22.80 | 33.28 | 41.06 | 85 | 49.84 | 58.33 |
| 4 | Event | 1.92 | 14.98 | 66 | 22.93 | 33.27 | 41.20 | 84 | 50.36 | 58.96 |
| 5 | Event | 1.97 | 14.65 | 68 | 22.40 | 32.82 | 40.64 | 83 | 49.49 | 58.23 |
| 6 | Event | 1.93 | 14.73 | 65 | 22.59 | 32.73 | 40.49 | 88 | 49.18 | 57.60 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
Mc2