#M8
Jamie Mitchell
Ams
Class Mc2 — Over 500cc
Sun, 31 Mar 2024
Best Time58.84s
Class Position3/12
Overall21/75
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.20 | 15.74 | 62 | 24.03 | 34.95 | 43.55 | 76 | 53.44 | 62.59 |
| 2 | Practice | 2.12 | 15.92 | 62 | 24.04 | 34.75 | 42.95 | 78 | 52.68 | 61.80 |
| 3 | Event | 2.04 | 15.06 | 64 | 23.04 | 33.52 | 41.57 | 83 | 50.80 | 59.76 |
| 4 | Event | 1.97 | 14.69 | 62 | 22.64 | 33.07 | 41.11 | 80 | 50.30 | 59.16 |
| 5 | Event | 2.09 | 14.89 | 64 | 22.68 | 32.98 | 40.99 | 82 | 50.10 | 58.97 |
| 6 | Event | 1.99 | 14.59 | 63 | 22.46 | 32.77 | 40.75 | 81 | 49.90 | 58.84 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
Mc2