#381
Chloe Jade Queripel
Mazda 6 MPS
Class 2 — Road Going Series Production Cars 2001 over
Sat, 28 Sept 2024
Best Time32.51s
Class Position5/9
Overall72/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 12.00 | 22.93 | 41.13 |
| 2 | Event | 2.60 | 10.10 | 18.52 | 34.83 |
| 3 | Event | 2.45 | 9.55 | 17.59 | 33.06 |
| 4 | Event | 2.35 | 9.32 | 17.43 | 32.59 |
| 5 | Event | 2.36 | 10.12 | 18.39 | 33.55 |
| 6 | Event | 2.41 | 9.27 | 17.26 | 32.51 ★ |
| 7 | Event | 2.43 | 9.56 | 17.79 | 33.06 |
| 8 | Event | 2.56 | 9.44 | 17.50 | 32.62 |
★ = Best competitive time (official result)
Class Standings
2