#686
Jade Stranger
Subaru Impreza WRX
Class 2 — Road Going Series Production Cars 2001 over
Sat, 28 Sept 2024
Best Time34.59s
Class Position8/9
Overall81/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.75 | 11.30 | 22.23 | 41.82 |
| 2 | Event | 2.90 | 10.45 | 19.85 | 37.46 |
| 3 | Event | 2.47 | 9.78 | 18.25 | 36.27 |
| 4 | Event | 2.47 | 9.86 | 19.06 | 35.38 |
| 5 | Event | 2.62 | 9.92 | 18.74 | 34.91 |
| 6 | Event | 2.39 | 9.60 | 18.52 | 34.59 ★ |
| 7 | Event | 2.31 | 9.50 | 18.69 | 35.78 |
| 8 | Event | 2.48 | 9.49 | 18.35 | 37.45 |
★ = Best competitive time (official result)
Class Standings
2