#16
Daniel Savage
Mazda MX5
Class A1b — Road Cars Series Production up to 2000cc
Sat, 12 Apr 2025
Best Time41.00s
Class Position6/10
Overall62/79
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.99 | 10.42 | 18.67 | 55 | 31.94 | 15.66 | 62 | 49.40 Practice AM |
| 2 | Event | 2.95 | 9.80 | 17.19 | — | 28.74 | — | 72 | 43.99 Practice AM |
| 3 | Event | 2.89 | 9.50 | 16.63 | 63 | 27.64 | 12.64 | 73 | 42.78 Practice AM |
| 4 | Event | 2.78 | 9.49 | 16.41 | 66 | 26.87 | 11.81 | 73 | 41.34 Practice PM |
| 5 | Event | 2.84 | 9.58 | 16.29 | 66 | 26.56 | 11.61 | 73 | 41.00 ★ Practice PM |
| 6 | Event | 2.90 | 9.72 | 16.46 | 66 | 26.79 | 11.88 | 73 | 41.50 Practice PM |
★ = Best competitive time (official result)
Class Standings
A1b