#231
Kim Adams
Lotus Elise
Class A1b — Road Cars Series Production up to 2000cc
Sat, 12 Apr 2025
Best Time35.76s
Class Position1/10
Overall38/79
Gap to 2nd-1.43s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.85 | 9.50 | 15.94 | 71 | 26.56 | 12.80 | 80 | 40.93 Practice AM |
| 2 | Event | 2.60 | 8.66 | 14.47 | — | 24.12 | — | 83 | 37.32 Practice AM |
| 3 | Event | 2.57 | 8.63 | 14.33 | 82 | 23.29 | 10.68 | 84 | 36.16 Practice AM |
| 4 | Event | 2.58 | 8.66 | 14.37 | 82 | 23.26 | 10.57 | 83 | 36.16 Practice PM |
| 5 | Event | 2.61 | 8.83 | 14.61 | 82 | 23.57 | 10.40 | 84 | 36.21 Practice PM |
| 6 | Event | 2.51 | 8.44 | 14.09 | 84 | 22.85 | 10.49 | 82 | 35.76 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
A1b