#117
Simon Taylor
Hwm The Stovebolt Special
Class M — Sports Racing and Racing Cars manufactured up to 1971 inclusive
Sun, 10 Aug 2025
Best Time36.77s
Class Position8/8
Overall146/198
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.63 | 8.72 | 14.66 | 65 | 24.98 | 12.39 | 88 | 38.57 |
| 2 | Practice | 2.62 | 8.59 | 14.55 | 66 | 24.41 | 11.53 | 92 | 37.16 |
| 3 | Practice | 2.71 | 8.64 | 14.60 | 68 | 24.35 | 11.51 | 91 | 37.18 |
| 4 | Event | 2.72 | 8.97 | 14.83 | 71 | 24.39 | 11.39 | 91 | 37.24 |
| 5 | Event | 2.69 | 8.81 | 14.79 | 71 | 23.98 | 11.05 | 91 | 36.77 ★ |
★ = Best competitive time (official result)
Class Standings
M