Shelsley Walsh
Course Record
Sean Gould Gould GR59JB 4000cc. 22.37 secs. 15/08/2021 *** Base
Latest Runs
Overall Top 10
Full StandingsClass Standings27
A1
Sean Gould Gould GR59JB 4000cc. 22.37 secs. 15/08/2021 *** Base
| # | Driver | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ryder#1 · Gould GR59 | 1.86 | 5.54 | 8.88 | 131 | 14.64 | 7.42 | 150 | 22.84 | |
| 2 | Wallace Menzies#4 · Gould GR59 M | 1.90 | 5.49 | 8.89 | 125 | 14.57 | 7.53 | 137 | 23.10 | +0.26 |
| 3 | Sean Gould#7 · Gould GR59JB | 1.94 | — | — | — | — | — | — | 23.18 | +0.34 |
| 4 | Alex Summers#2 · DJ Firestorm | 1.88 | 5.54 | 8.95 | 136 | 14.63 | 7.67 | 143 | 23.25 | +0.41 |
| 5 | Will Hall#3 · Gould GR59 | 1.94 | 5.66 | 9.11 | 132 | 14.94 | 1.20 | 160 | 23.30 | +0.46 |
| 6 | David Uren#6 · Gould GR55 | 1.96 | 5.70 | 9.17 | 137 | 14.72 | 7.41 | 139 | 23.38 | +0.54 |
| 7 | Paul Haimes#10 · Gould GR59 | 2.00 | 5.86 | 9.41 | 131 | 15.24 | 7.49 | 149 | 23.86 | +1.02 |
| 8 | Trevor Willis#5 · OMS 28 | 1.97 | 5.75 | 9.29 | 127 | 15.18 | 7.66 | 136 | 23.95 | +1.11 |
| 9 | David Warburton#8 · Gould GR59 | 2.00 | 5.88 | 9.29 | 119 | 15.11 | 7.48 | 127 | 24.26 | +1.42 |
| 10 | Jack Cottrill#9 · Dallara XD | 2.01 | 5.80 | 9.34 | 129 | 15.18 | 8.13 | 139 | 24.32 | +1.48 |
| 11 | Graham Wynn#115 · Gould GR59 Judd | 2.02 | 5.85 | 9.56 | 110 | 15.72 | 8.11 | 150 | 24.54 | +1.70 |
| 12 | Zachary Zammit#108 · Empire Racing Cars Wraith | 2.25 | 6.50 | 10.99 | 83 | 19.22 | 9.63 | 74 | 30.83 | +7.99 |
| # | Driver | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Summers#2 · DJ Firestorm | 1.83 | 5.45 | 8.85 | 140 | 14.50 | 7.55 | 143 | 22.93 | |
| 2 | Will Hall#3 · Gould GR59 | 1.92 | 5.59 | 8.98 | 138 | 14.64 | 7.59 | 149 | 23.07 | +0.14 |
| 3 | Wallace Menzies#4 · Gould GR59 M | 1.89 | 5.50 | 8.88 | 125 | 14.63 | 7.60 | 148 | 23.18 | +0.25 |
| 4 | David Uren#6 · Gould GR55 | 2.02 | 5.79 | 9.29 | 133 | 15.12 | 7.80 | 141 | 23.84 | +0.91 |
| 5 | Trevor Willis#5 · OMS 28 | 1.92 | 5.67 | 9.30 | 130 | 15.14 | 7.88 | 139 | 24.12 | +1.19 |
| 6 | Jack Cottrill#9 · Dallara XD | 2.03 | 5.86 | 9.42 | 122 | 15.38 | 8.02 | 140 | 24.29 | +1.36 |
| 7 | Graham Wynn#115 · Gould GR59 Judd | 2.04 | 5.86 | 9.66 | 112 | 15.97 | 8.08 | 160 | 24.70 | +1.77 |
| 8 | Paul Haimes#10 · Gould GR59 | 2.14 | 6.21 | 9.99 | 111 | 16.04 | 7.68 | 127 | 24.80 | +1.87 |
| 9 | Andy Greenen#93 · Empire Evo 3 | 1.89 | 5.89 | 9.53 | 118 | 15.74 | 7.86 | 116 | 25.00 | +2.07 |
| 10 | Pete Tatham#105 · OMS 28 | 2.03 | 6.06 | 9.98 | 124 | 16.27 | 8.14 | 120 | 25.69 | +2.76 |
| 11 | Adam Greenen#793 · Empire Evo 3 | 1.92 | 6.00 | 9.84 | 116 | 16.27 | 8.16 | 116 | 25.73 | +2.80 |
| 12 | Johnathen Varley#104 · GWR Predator | 2.31 | 6.42 | 10.22 | 134 | 16.47 | 8.05 | 122 | 25.83 | +2.90 |
| # | Driver | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Bainbridge#70 · SBR Crono | 2.31 | 6.98 | 11.46 | 110 | 18.17 | 8.47 | 114 | 28.19 | |
| 2 | Steven Darley#58 · Subaru Impreza | 2.05 | 6.55 | 11.17 | 94 | 18.45 | 9.14 | 115 | 28.78 | +0.59 |
| 3 | Damien Bradley#56 · Subaru Impreza | 2.10 | 6.69 | 11.30 | 91 | 18.68 | 9.28 | 117 | 28.87 | +0.68 |
| 4 |
| # | Driver | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Wilson#720 · Lotus Elise | 2.27 | 7.65 | 12.69 | 91 | 20.51 | 9.41 | 90 | 32.29 | |
| 2 | Jonathan Langmead#21 · Lotus Elise 135R | 2.47 | 7.79 | 12.84 | 90 | 20.90 | 9.68 | 94 | 32.53 | +0.24 |
| 3 | David Wilson#20 · Lotus Elise | 2.49 | 7.92 | 13.09 | 89 | 21.21 | 9.56 | — | 32.95 | +0.66 |
| 4 | Michael Thomson#714 · Lotus Exige | 2.39 |
| 2.03 |
| 6.93 |
| 11.79 |
| 83 |
| 19.81 |
| 9.80 |
| 117 |
| 30.41 |
| +2.22 |
| 5 | Rodney Eyles#40 · Porsche 911 | 2.11 | 7.11 | 12.45 | 92 | 20.44 | 9.66 | 104 | 31.71 | +3.52 |
| 6 | Paul Howells#53 · Porsche 911 RSR | 2.10 | 7.36 | 12.62 | 82 | 20.84 | 9.62 | 101 | 31.91 | +3.72 |
| 7 | Richard Andrews#34 · Porsche GT4RS | 2.33 | 7.54 | 12.72 | 80 | 20.81 | 9.63 | 99 | 32.26 | +4.07 |
| 8 | Tony Adams#30 · Porsche Cayman | 2.46 | 7.64 | 12.94 | 89 | 21.02 | 9.98 | 98 | 32.90 | +4.71 |
| 9 | Robert Lancaster gaye#32 · Porsche 997 GT3 | 2.45 | 7.98 | 13.25 | 87 | 21.54 | 9.87 | 92 | 33.26 | +5.07 |
| 10 | Tim Elmer#26 · Alpine A110 | 2.56 | 7.94 | 13.52 | 82 | 1.83 | 10.06 | 94 | 34.10 | +5.91 |
| 8.10 |
| 13.52 |
| 80 |
| 22.29 |
| 10.22 |
| 85 |
| 34.68 |
| +2.39 |
| 5 | Zoe Shearman#14 · Lotus Exige | 2.38 | 8.24 | 13.90 | 85 | 22.60 | 10.67 | 86 | 35.51 | +3.22 |
| 6 | David Garnett#15 · Fiat Abarth 595 | 2.80 | 9.27 | 15.53 | 72 | 25.09 | 11.13 | 71 | 39.36 | +7.07 |
| 7 | Ian Richards#19 · Renault Clio RS200 | 2.99 | 9.71 | 15.92 | 72 | 24.95 | 11.12 | 72 | 39.60 | +7.31 |
| 8 | Seb Cartwright#16 · Austin Mini | 3.23 | 9.73 | 15.95 | 70 | 25.61 | 11.30 | 73 | 39.80 | +7.51 |
| 9 | Robert Penrose#718 · Renaultsport Clio RS 200 | 3.22 | 9.94 | 16.13 | 72 | 25.72 | 11.29 | 74 | 39.86 | +7.57 |
| 10 | Maggie Richards#719 · Renault Clio RS200 | 3.15 | 10.45 | 17.04 | 68 | 26.93 | 11.37 | — | 41.64 | +9.35 |
| 11 | Richard Pates#17 · MG ZR160 | 3.02 | 10.19 | 16.71 | 64 | 26.90 | 11.59 | 66 | 41.89 | +9.60 |
| 12 | Bob Penrose#18 · Renaultsport Clio RS200 | 3.02 | 10.02 | 16.77 | 66 | 27.14 | 12.29 | 65 | 42.65 | +10.36 |
| # | Driver | Class | Time | Gap |
|---|---|---|---|---|
| 1 | Will Hall#3 · Gould GR59 | L | 22.99 | |
| 2 | Matthew Ryder#1 · Gould GR59 | L | 23.12 | +0.13 |
| 3 | Alex Summers#2 · DJ Firestorm | L | 23.31 | +0.32 |
| 4 | Wallace Menzies#4 · Gould GR59 M | L | 23.46 | +0.47 |
| 5 | Sean Gould#7 · Gould GR59JB | L | 23.50 | +0.51 |
| 6 | Jack Cottrill#9 · Dallara XD | L | 23.91 | +0.92 |
| 7 | Paul Haimes#10 · Gould GR59 | K2 | 24.11 | +1.12 |
| 8 | David Warburton#8 · Gould GR59 | J2 | 24.21 | +1.22 |
| 9 | Trevor Willis#5 · OMS 28 | L | 24.31 | +1.32 |
| 10 | Graham Wynn#115 · Gould GR59 Judd | L | 24.39 | +1.40 |