#714
Michael Thomson
Lotus Exige
Class A1 — Road Cars Series Production up to 2000cc
Sun, 10 Aug 2025
Best Time34.68s
Class Position4/12
Overall125/198
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.60 | 8.48 | 14.00 | 79 | 23.09 | 10.64 | 84 | 35.68 |
| 2 | Practice | 2.47 | 8.27 | 13.67 | 79 | 22.52 | 10.36 | 83 | 35.09 |
| 3 | Practice | 2.53 | 8.26 | 13.59 | 82 | 22.19 | 10.35 | 85 | 34.79 |
| 4 | Event | 2.39 | 8.14 | 13.54 | 81 | 22.29 | 10.39 | 85 | 34.77 |
| 5 | Event | 2.39 | 8.10 | 13.52 | 80 | 22.29 | 10.22 | 85 | 34.68 ★ |
★ = Best competitive time (official result)
Class Standings
A1