#58
Steven Darley
Subaru Impreza
Class C4 — Modified Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 10 Aug 2025
Best Time28.78s
Class Position1/4
Overall56/198
Gap to 2nd-0.00s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.09 | 7.09 | 12.23 | 89 | 20.29 | 9.91 | 93 | 31.32 |
| 2 | Practice | 2.09 | 6.74 | 11.57 | 92 | 19.24 | 9.42 | 99 | 29.88 |
| 3 | Practice | 2.19 | 6.96 | 11.73 | 90 | 19.54 | 9.75 | 110 | 30.17 |
| 4 | Event | 2.11 | 6.69 | 11.34 | 97 | 18.74 | 9.22 | 112 | 29.09 |
| 5 | Event | 2.05 | 6.55 | 11.17 | 94 | 18.45 | 9.14 | 115 | 28.78 ★ |
| 6 | Event | 2.09 | 6.58 | 11.19 | 97 | 18.64 | 9.40 | 112 | 29.11 |
★ = Best competitive time (official result)
Class Standings
C4