#57
Stephen Moore
Mitsubishi Evo 6 Rs
Class C4 — Modified Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 10 Aug 2025
Best Time29.99s
Class Position3/4
Overall66/198
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.55 | 7.73 | 13.13 | 73 | 22.09 | 10.50 | 104 | 33.04 |
| 2 | Practice | 2.12 | 7.18 | 12.16 | 79 | 20.41 | 9.93 | 111 | 31.11 |
| 3 | Practice | 2.16 | 7.10 | 12.15 | 76 | 20.66 | 10.28 | 105 | 31.56 |
| 4 | Event | 2.09 | 6.98 | 11.85 | 86 | 19.69 | 9.44 | 118 | 29.99 ★ |
| 5 | Event | 2.03 | 6.93 | 11.79 | 83 | 19.81 | 9.80 | 117 | 30.41 |
| 6 | Event | 2.02 | 6.96 | 11.94 | 84 | 19.84 | 9.47 | 114 | 30.18 |
★ = Best competitive time (official result)
Class Standings
C4