#708
Allan Warburton
Gould GR59
Class J2 — Racing Cars over 1100cc up to 1600cc
Sun, 10 Aug 2025
Best Time25.84s
Class Position5/12
Overall20/198
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.12 | 6.46 | 10.35 | 112 | 16.98 | 8.59 | 115 | 26.79 |
| 2 | Practice | 2.18 | 6.44 | 10.25 | 116 | 16.47 | 8.13 | 116 | 26.16 |
| 3 | Practice | 2.06 | 6.31 | 10.16 | 115 | 16.62 | 8.44 | 116 | 26.34 |
| 4 | Event | 2.10 | 6.20 | 9.96 | 113 | 16.32 | 8.08 | 115 | 25.88 |
| 5 | Event | 1.99 | 6.15 | 9.91 | 116 | 16.15 | 8.18 | 116 | 25.84 ★ |
★ = Best competitive time (official result)
Class Standings
J2