#801
Andrew Colbourne
Van Diemen RF02FX
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 10 Aug 2025
Best Time29.95s
Class Position10/14
Overall64/198
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 7.31 | 12.42 | 83 | 20.81 | 9.98 | 100 | 31.81 |
| 2 | Practice | 2.26 | 6.97 | 11.90 | 88 | 19.78 | 9.44 | 105 | 30.39 |
| 3 | Practice | 2.51 | 7.16 | 11.84 | 91 | 19.71 | 9.62 | 106 | 30.56 |
| 4 | Event | 2.22 | 6.87 | 11.73 | 95 | 19.41 | 9.34 | 106 | 29.95 ★ |
| 5 | Event | 2.30 | 6.91 | 11.80 | 93 | 19.44 | 9.19 | 107 | 30.08 |
★ = Best competitive time (official result)
Class Standings
K1