Shelsley Walsh — Standings
Saturday, 29 June 2024
Filtered: Class 5 — 501cc 750cc
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Paul Jarrett#802 · KTM | 31.35 | |
| 2 | Marcus Bisson#10 · KTM | 31.95 | +0.60 |
| 3 | Paul Jeffery#891 · KTM Duke R | 32.05 | +0.70 |
| 4 | David Peat#873 · KTM Duke | 33.37 | +2.02 |
| 5 | Guy Ursell#898 · KTM Duke R | 34.10 | +2.75 |
| 6 | Stu Mills#818 · KTM Super Duke | 34.32 | +2.97 |
| 7 | Steve Moore#870 · KTM | 34.48 | +3.13 |
| 8 | Len Vincent#828 · KTM | 35.56 | +4.21 |
| 9 | Mark Williams#871 · Honda VTR | 35.61 | +4.26 |
| 10 | Mike Tilley#810 · KTM Super Duke | 35.63 | +4.28 |
| 11 | Simon Wilson#803 · KTM | 35.89 | +4.54 |
| 12 | Stephen Butler#830 · Suzuki TL | 36.83 | +5.48 |
| 13 | Trevor Willis#811 · Ducati | 36.89 | +5.54 |
| 14 | Neil Tamlin#878 · Honda VTR | 37.05 | +5.70 |
| 15 | Nigel Wheatley#823 · BSA Rocket 3 | 38.35 | +7.00 |
| 16 | Keith Hunt#881 · Norton Weslake | 39.47 | +8.12 |
| 17 | Alison Self#850 · Honda VTR | 39.93 | +8.58 |
| 18 | Steve Williams#882 · KTM | 40.34 | +8.99 |
| 19 | Gareth Plunkett#814 · Suzuki TL | 43.31 | +11.96 |
| 20 | Joseph Main#896 · Suzuki | 44.44 | +13.09 |
| 21 | Sarah Bosworth#815 · Triumph Street Twin | 46.11 | +14.76 |
| 22 | Lindsay Summers#813 · Ducati | 50.35 | +19.00 |
22 competitors