Shelsley Walsh — Standings
Saturday, 29 June 2024
Filtered: Class 4 — 501cc 750cc
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Tom Short#1 · KTM SMR | 30.73 | |
| 2 | Tommy Hodges#777 · Team GV Honda KTM | 31.14 | +0.41 |
| 3 | Paul Jeffery#3 · KTM SMR | 31.49 | +0.76 |
| 4 | Jamie Mitchell#8 · AMS | 31.90 | +1.17 |
| 5 | Calllum Short#749 · KTM | 31.94 | +1.21 |
| 6 | Paul Jarrett#4 · KTM SMR | 32.17 | +1.44 |
| 7 | Peter Short#5 · KTM | 32.42 | +1.69 |
| 8 | Rob Mercer#701 · Triumph Street Triple | 33.07 | +2.34 |
| 9 | Guy Ursell#9 · KTM SMR | 33.13 | +2.40 |
| 10 | Mark Short#700 · Aprilia SXV | 33.56 | +2.83 |
| 11 | David Peat#741 · KTM SMR | 34.80 | +4.07 |
| 12 | Stu Mills#719 · Triumph Street Triple | 34.84 | +4.11 |
| 13 | Mike Tilley#779 · Triumph Street Triple | 34.97 | +4.24 |
| 14 | Mark Lawson#730 · TM | 35.13 | +4.40 |
| 15 | Terry Hall#721 · KTM | 35.26 | +4.53 |
| 16 | Richard Bowker#761 · TM SMR | 35.34 | +4.61 |
| 17 | Michael Fidler#736 · Suzuki SV | 35.73 | +5.00 |
| 18 | Simon Spooner#784 · Kawasaki ZX7R | 36.70 | +5.97 |
| 19 | Mark Stafford#753 · KTM SMC | 37.22 | +6.49 |
| 20 | Keith Hunt#712 · Triumph Bandit | 38.22 | +7.49 |
| 21 | Michael Gauntlett#711 · Suzuki | 38.36 | +7.63 |
| 22 | Caroline Ryder#794 · Kawasaki Z | 46.41 | +15.68 |
22 competitors