#8
Jamie Mitchell
AMS
Class 4 — 501cc 750cc
Sat, 29 Jun 2024
Best Time31.90s
Class Position4/22
Overall6/88
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.31 | 7.56 | — | 84 | 21.49 | 10.41 | 91 | 33.65 |
| 2 | Practice | 2.27 | 7.48 | — | 85 | 21.14 | 10.45 | 90 | 33.53 |
| 3 | Practice | 2.06 | 7.07 | — | 86 | 20.62 | 10.24 | 93 | 32.47 |
| 4 | Event | 2.09 | 7.11 | 12.13 | 87 | 20.40 | 10.18 | 93 | 32.32 |
| 5 | Event | 2.13 | 7.15 | 12.22 | 88 | 20.37 | 9.84 | 95 | 31.90 ★ |
| 6 | Event | 2.16 | 7.14 | 12.21 | 87 | 20.40 | 9.89 | 88 | 32.13 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
4