#730
Mark Lawson
TM
Class 4 — 501cc 750cc
Sat, 29 Jun 2024
Best Time35.13s
Class Position14/22
Overall30/88
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 8.69 | — | 71 | 24.29 | 11.69 | 88 | 37.17 |
| 2 | Practice | 2.50 | 8.68 | — | 68 | 24.49 | 11.75 | 85 | 37.56 |
| 3 | Practice | 2.64 | 8.44 | — | 72 | 23.63 | 11.38 | 90 | 36.18 |
| 4 | Event | 2.75 | 8.66 | 14.16 | 80 | 23.06 | 10.89 | 90 | 35.56 |
| 5 | Event | 2.63 | 8.40 | 13.97 | 80 | 22.80 | 10.76 | — | 35.13 ★ |
★ = Best competitive time (official result)
Class Standings
4