#3
Paul Jeffery
KTM SMR
Class 4 — 501cc 750cc
Sat, 29 Jun 2024
Best Time31.49s
Class Position3/22
Overall4/88
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.02 | 7.37 | — | 82 | 21.28 | 10.29 | 93 | 33.25 |
| 2 | Practice | 2.07 | 7.18 | — | 86 | 20.41 | 10.15 | 93 | 32.31 |
| 3 | Practice | 2.01 | 7.18 | — | 90 | 20.29 | 9.87 | 94 | 31.93 |
| 4 | Event | 2.03 | 7.08 | 12.04 | 88 | 20.18 | 9.77 | 95 | 31.67 |
| 5 | Event | 2.05 | 7.19 | 12.08 | 88 | 20.11 | 9.68 | 96 | 31.49 ★ |
| 6 | Event | 2.02 | 7.04 | 11.91 | 90 | 19.91 | 9.83 | 96 | 31.52 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
4