Prescott — Standings
Sunday, 6 October 2024
Filtered: Class New — Bugatti Owners Club New Barn RS Interclub Speed Championship
All Classes500 OA500 Owners Association500 OA 2500 Owners Association (over 500cc)AOCAllard Owners ClubBOC 1Bugatti Owners Club and All Comers Handicap SaloonBOC 2Bugatti Owners Club and All Comers Handicap SportsBOC 3Bugatti Owners Club and All Comers Handicap Pre 1947BOC 4Bugatti Owners Club and All Comers Handicap RaceCSACSA Service Group Ferrari Hillclimb ChampionshipDMCDownton Motor Club Speed ChampionshipMOGMSCC Techniques Speed ChampionshipNewBugatti Owners Club New Barn RS Interclub Speed ChampionshipNSSCNational Historic Speed ChampionshipTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Steve Sims#93 · Renault Clio 172 Cup | 53.68 | |
| 2 | George Perks#105 · Renault Clio 182 Cup | 54.22 | +0.54 |
| 3 | Tom Mogyorossy#91 · Porsche Boxster S | 54.43 | +0.75 |
| 4 | Aaron Bland#30 · Abarth 124 | 54.59 | +0.91 |
| 5 | Jonathan Ellwood#92 · Honda Civic Type R | 54.71 | +1.03 |
| 6 | Mike Dockery#104 · Subaru STI | 55.11 | +1.43 |
| 7 | Steve Hodgkins#102 · Audi TT | 55.26 | +1.58 |
| 8 | Chris McQueen#58 · GBS Zero | 56.80 | +3.12 |
| 9 | Steve Perry#95 · Mazda MX5 | 57.66 | +3.98 |
| 10 | Malcolm Evans#99 · Renault Clio | 57.74 | +4.06 |
| 11 | Tim Stokes#96 · Suzuki Swift Sport | 58.57 | +4.89 |
| 12 | Mike Brakes#32 · Ford Fiesta ST150 | 59.08 | +5.40 |
| 13 | John Brunner#97 · Mazda MX5 | 59.92 | +6.24 |
| 14 | Christopher Heritage#57 · Dax Rush | 60.21 | +6.53 |
| 15 | Richard Morris#98 · Mazda MX5 | 60.38 | +6.70 |
| 16 | Rob Gutteridge#28 · Renault Twingo 133 | 62.84 | +9.16 |
16 competitors