#148
Aaron Colbourne
Van Diemen RF02FX
Class 14 — Racing Cars up to 2000cc 8 valve or up to 1400cc multivalve
Sat, 3 May 2025
Best Time44.82s
Class Position2/8
Overall12/83
All Runs
6| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 28.68 | 25.48 | 95 | 55.1 | 54.16 |
| 2 | Practice | 2.45 | 25.24 | 23.60 | 98 | 61.1 | 48.84 |
| 3 | Event | 2.20 | 24.03 | 22.75 | 92 | 63.8 | 46.78 |
| 4 | Event | 2.29 | 23.38 | 22.19 | 102 | 65.5 | 45.57 Runoff 1 |
| 5 | Event | 2.34 | 23.26 | 22.03 | 103 | 65.9 | 45.29 |
| 6 | Event | 2.26 | 22.78 | 22.04 | 104 | 66.6 | 44.82 ★ Runoff 2 |
★ = Best competitive time (official result)
Class Standings
14