#848
Andrew Colbourne
Van Diemen RF02FX
Class 14 — Racing Cars up to 2000cc 8 valve or up to 1400cc multivalve
Sat, 3 May 2025
Best Time52.34s
Class Position7/8
Overall35/83
All Runs
5| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 29.44 | 31.99 | 79 | 48.6 | 61.43 |
| 2 | Practice | 2.34 | 26.92 | 28.55 | 84 | 53.8 | 55.47 |
| 3 | Event | 2.32 | 26.13 | 28.07 | 88 | 55.1 | 54.20 |
| 4 | Event | 2.30 | 25.60 | 27.21 | 87 | 56.5 | 52.81 |
| 5 | Event | 2.33 | 25.53 | 26.81 | 88 | 57.0 | 52.34 ★ |
★ = Best competitive time (official result)
Class Standings
14