#65
John Bradburn
Radical Prosport
Class 5 — Sports Libre Cars up to 2000cc and Hill Climb Super Sports Cars
Sun, 4 Aug 2024
Best Time52.47s
Class Position1/2
Overall4/79
Gap to 2nd-7.23s
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 15.08 | 76 | 22.50 | 31.91 | 39.49 | 88 | 47.59 | 55.30 |
| 2 | Practice | 2.13 | 14.13 | — | 21.20 | 30.33 | 37.61 | 89 | 45.41 | 53.04 |
| 3 | Event | 2.13 | 13.62 | 80 | 20.67 | 29.68 | 36.84 | 88 | 44.81 | 52.47 ★ |
| 4 | Event | 2.10 | 14.16 | 71 | 21.73 | 31.69 | 41.19 | 62 | 52.08 | 62.99 |
| 5 | Event | 2.18 | 13.80 | 80 | 20.86 | 30.02 | 37.42 | 87 | 45.12 | 52.82 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
5