#765
Colin Quigley
Radical Prosport
Class 5 — Sports Libre Cars up to 2000cc and Hill Climb Super Sports Cars
Sun, 4 Aug 2024
Best Time59.70s
Class Position2/2
Overall22/79
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.40 | 17.62 | 60 | 26.54 | 37.70 | 46.77 | 60 | 56.50 | 65.30 |
| 2 | Practice | 2.16 | 16.27 | 64 | 24.70 | 34.91 | 43.03 | 70 | 52.09 | 60.65 |
| 3 | Event | 2.31 | 16.20 | 61 | 24.71 | 35.43 | 44.09 | 63 | 53.58 | — |
| 4 | Event | 2.28 | 16.22 | 66 | 24.70 | 35.32 | 43.48 | 75 | 52.56 | 61.11 |
| 5 | Event | 2.15 | 15.47 | 67 | 23.62 | 34.02 | 42.20 | 74 | 51.01 | 59.70 ★ |
★ = Best competitive time (official result)
Class Standings
5