#93
Karen Buffey
Lotus Elan S4 DHC
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sun, 4 Aug 2024
Best Time78.76s
Class Position13/13
Overall79/79
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.80 | 21.16 | 49 | 32.62 | 46.59 | 58.91 | 51 | 71.20 | 83.33 |
| 2 | Practice | 2.77 | 20.51 | 42 | 31.86 | 45.33 | 56.83 | 58 | 68.40 | 79.72 |
| 3 | Practice | 2.68 | 20.05 | 52 | 30.61 | — | — | — | — | — |
| 4 | Practice | 2.73 | 20.17 | 50 | 30.65 | 43.59 | 55.37 | 55 | 66.82 | 77.87 |
| 5 | Event | 2.84 | 20.38 | 51 | 30.97 | 43.97 | 55.20 | 57 | 66.64 | 78.76 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1