#94
Phil Carver
Lotus Elise
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sun, 4 Aug 2024
Best Time64.78s
Class Position3/13
Overall45/79
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.61 | 17.95 | 62 | 26.54 | 38.07 | 47.64 | 72 | 57.34 | 67.18 |
| 2 | Practice | 2.48 | 16.75 | 64 | 25.29 | 36.73 | 46.05 | 78 | 56.11 | 65.81 |
| 3 | Practice | 2.49 | — | — | — | — | — | — | — | — |
| 4 | Practice | 2.55 | 16.90 | 65 | 25.18 | 36.56 | 45.89 | 76 | 55.20 | 64.85 |
| 5 | Event | 2.49 | 16.73 | 62 | 25.11 | 36.29 | 45.54 | 77 | 55.25 | 64.78 ★ |
★ = Best competitive time (official result)
Class Standings
PMS1