#261
Colin Mee
Austin Healey Mk IV
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 15 Jun 2025
Best Time73.51s
Class Position2/3
Overall105/108
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | — | 54 | 30.31 | 43.55 | 55.74 | 58 | 66.67 | 77.82 |
| 2 | Event | 2.88 | — | 56 | 28.98 | 41.54 | 53.31 | 59 | 63.79 | 74.74 Saturday |
| 3 | Event | 2.73 | — | 56 | 28.42 | 40.70 | 52.45 | 59 | 62.84 | 73.77 Saturday |
| 4 | Practice | 2.81 | 19.33 | 57 | 28.63 | 36.97 | 53.10 | 58 | 63.44 | 74.44 |
| 5 | Practice | 2.77 | 18.97 | 56 | 28.43 | 40.78 | 52.73 | 59 | 63.06 | 74.01 |
| 6 | Event | 2.74 | 18.87 | 58 | 28.00 | 40.86 | 54.49 | 58 | 64.91 | 75.82 Sunday Event |
| 7 | Event | 3.01 | 19.14 | 57 | 28.51 | 40.82 | 52.47 | 60 | 62.69 | 73.51 ★ Sunday Event |
★ = Best competitive time (official result)
Class Standings
12A