#263
Dave Newell
Austin Mk2 A40 Farina Countryman
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 15 Jun 2025
Best Time79.49s
Class Position3/3
Overall108/108
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.10 | — | 51 | 32.29 | 45.96 | 59.32 | 49 | 71.18 | 82.80 |
| 2 | Event | 3.03 | — | 54 | 30.68 | 43.99 | 57.30 | 50 | 68.94 | 80.56 Saturday |
| 3 | Event | 3.07 | — | 52 | 30.61 | 43.92 | 57.17 | 51 | 68.77 | 80.16 Saturday |
| 4 | Practice | 3.02 | 21.04 | 54 | 30.63 | 0.53 | 57.15 | 51 | 68.62 | 79.87 |
| 5 | Practice | 3.03 | 20.88 | 53 | 30.53 | 43.54 | 56.58 | 51 | 68.07 | 79.30 |
| 6 | Event | 3.07 | 20.93 | 52 | 30.52 | 43.75 | 56.78 | 51 | 68.28 | 79.59 Sunday Event |
| 7 | Event | 3.07 | 20.89 | 55 | 30.38 | 43.59 | 56.59 | 52 | 68.08 | 79.49 ★ Sunday Event |
★ = Best competitive time (official result)
Class Standings
12A