#64
Aaron Colbourne
Vandiemen
Class K(i) — Racing Cars over 1600cc up to 2000cc with normally aspirated engines
Sat, 13 Apr 2024
Best Time49.52s
Class Position3/12
Overall13/112
All Runs
10| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.74 | 15.50 | 64 | 23.36 | 33.08 | 40.84 | 70 | 49.95 | — |
| 2 | Practice | 2.68 | 15.12 | 66 | 22.99 | 32.57 | 40.40 | 70 | 49.73 | 57.76 |
| 3 | Practice | 2.53 | 14.65 | 63 | 22.42 | 31.59 | 38.90 | 80 | 47.31 | 54.80 |
| 4 | Practice | 2.19 | 13.58 | 73 | 20.87 | 29.76 | 36.71 | 83 | 44.87 | 52.42 |
| 5 | Practice | 2.16 | 13.53 | 71 | 20.67 | 29.80 | 36.77 | 87 | 44.97 | 52.36 |
| 6 | Practice | 2.07 | 13.44 | 69 | 20.71 | 29.52 | 36.29 | 93 | 44.06 | 51.44 |
| 7 | Event | 2.03 | 12.97 | 79 | 19.84 | 28.47 | 35.10 | 97 | 42.71 | 49.95 Sunday |
| 8 | Event | 2.04 | 12.84 | 80 | 19.48 | 28.04 | 34.70 | 99 | 42.26 | 49.52 ★ MHC 1 |
| 9 | Event | 2.02 | 13.09 | 73 | 19.98 | 28.52 | 35.16 | 96 | 42.70 | 49.92 Sunday |
| 10 | Event | 2.07 | 12.92 | 79 | 19.71 | 28.26 | 34.93 | 100 | 42.94 | 50.19 MHC 2 |
★ = Best competitive time (official result)
Class Standings
K(i)