#72
Johnathen Varley
GWR Predator
Class K(i) — Racing Cars over 1600cc up to 2000cc with normally aspirated engines
Sat, 13 Apr 2024
Best Time45.89s
Class Position1/12
Overall1/112
Gap to 2nd-3.23s
All Runs
9| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.47 | 13.64 | 81 | 20.39 | 29.37 | 35.72 | 111 | 43.14 | 50.28 |
| 2 | Practice | 2.13 | 12.53 | 80 | 19.16 | 27.87 | 33.95 | 123 | 41.03 | 47.97 |
| 3 | Practice | 2.15 | 12.39 | 86 | 18.79 | 27.52 | 33.47 | 119 | 40.71 | 47.63 |
| 4 | Practice | 2.24 | 12.14 | 92 | 18.42 | 26.84 | 32.87 | 127 | 39.80 | 46.74 |
| 5 | Practice | 2.22 | 12.69 | 90 | 19.03 | 27.80 | 33.76 | 121 | 40.88 | 47.92 |
| 6 | Event | 2.08 | 12.17 | 90 | 18.46 | 26.76 | 32.65 | 122 | 39.60 | 46.42 Sunday |
| 7 | Event | 2.21 | 12.04 | 96 | 18.04 | 26.28 | 32.16 | 127 | 39.17 | 45.89 ★ MHC 1 |
| 8 | Event | 2.16 | 12.32 | 90 | 18.53 | 27.04 | 32.90 | 123 | 39.65 | 46.67 Sunday |
| 9 | Event | 2.12 | 12.16 | 92 | 18.21 | 26.51 | 32.36 | 125 | — | 46.09 MHC 2 |
★ = Best competitive time (official result)
Class Standings
K(i)