#747
Martin Watts
GTM Coupe
Class N 4 — 4 Wheel Drive Car without a Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time59.27s
Class Position6/13
Overall41/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.76 | 3.45 | 49 | — | 19.04 | 29.05 | 39.62 | 45.51 | — | 62.29 |
| 2 | Event | 6.39 | 2.90 | 54 | — | 18.24 | 27.17 | 37.57 | 43.35 | — | 59.86 Day |
| 3 | Event | 3.42 | 2.72 | 56 | — | 17.78 | 26.62 | 37.20 | 42.84 | — | 59.27 ★ Day |
| 4 | Event | 2.78 | 2.93 | 56 | — | 17.98 | 27.11 | 37.54 | 43.14 | — | 59.59 Night Practice |
| 5 | Event | 2.95 | 2.74 | 44 | — | 18.62 | 27.75 | 38.91 | 44.66 | — | 61.16 Night |
| 6 | Event | 2.16 | 2.70 | 56 | — | 18.35 | 27.04 | 37.70 | 43.29 | 51.27 | 60.19 Night |
★ = Best competitive time (official result)
Class Standings
N 4