#98
Kevin Knight
Talbot Sunbeam Lotus
Class N 4 — 4 Wheel Drive Car without a Motorsport UK Rally Log Book
Sat, 1 Nov 2025
Best Time58.85s
Class Position8/13
Overall37/83
All Runs
6| Run | Type | Reaction | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 1.91 | 4.48 | 49 | — | 19.90 | 31.30 | 42.07 | 47.92 | — | 65.89 |
| 2 | Event | 1.87 | 3.30 | 50 | — | 18.38 | 28.11 | 38.78 | 44.28 | — | 60.85 Day |
| 3 | Event | 2.54 | 3.33 | 57 | — | 17.79 | 27.19 | 36.90 | 42.10 | — | 58.85 ★ Day |
| 4 | Event | 1.25 | 3.42 | 50 | — | 18.78 | 28.64 | 38.59 | 44.00 | — | 60.86 Night Practice |
| 5 | Event | 1.35 | 3.49 | 47 | — | 20.17 | 30.44 | 41.39 | 47.42 | 55.34 | 64.46 Night |
| 6 | Event | 1.21 | 3.38 | 51 | — | 19.67 | 29.44 | 40.11 | 45.79 | 53.45 | 62.91 Night Practice |
★ = Best competitive time (official result)
Class Standings
N 4