#200
Stephen Palmer
Lotus 69 FB
Class PM2 — Paul Matty Lotus Championship Racing Cars
Sun, 25 May 2025
Best Time46.52s
Class Position2/10
Overall9/139
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 70 | 71.48 | 78.45 | 95.88 | 28.30 | 28.45 | — |
| 2 | Practice | 2.35 | 64 | 15.69 | 22.81 | 32.51 | 38.04 | 38.11 | 52.58 |
| 3 | Practice | 2.23 | 70 | 14.65 | 21.41 | 29.47 | 34.21 | 34.29 | 47.36 |
| 4 | Event | 2.41 | 75 | 14.71 | 21.63 | 29.86 | 34.72 | — | 47.98 |
| 5 | Event | 2.39 | 71 | 14.34 | 21.22 | 29.19 | 33.81 | — | 46.52 ★ |
★ = Best competitive time (official result)
Class Standings
PM2