#206
David Gidden
Lotus 23
Class PM2 — Paul Matty Lotus Championship Racing Cars
Sun, 25 May 2025
Best Time48.45s
Class Position5/10
Overall18/139
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.28 | 69 | 15.10 | 22.21 | 30.85 | 36.18 | — | 50.29 |
| 2 | Practice | 2.17 | 71 | 14.97 | 21.82 | 30.42 | 35.07 | — | 48.80 |
| 3 | Event | 2.25 | 67 | — | — | — | — | — | — |
| 4 | Event | 2.20 | 65 | 14.73 | 21.66 | 31.61 | 36.77 | — | 51.49 |
| 5 | Event | 2.15 | 67 | 15.44 | 22.28 | 30.61 | 35.14 | — | 48.45 ★ |
★ = Best competitive time (official result)
Class Standings
PM2