#800
Conor Carroll
Honda Civic
Class 8B — 2WD Rally cars up to 1650cc 16 vavle
Sun, 7 Sept 2025
Best Time55.02s
Class Position7/8
Overall31/41
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.12 | 16.79 | 17.90 | 20.70 | 67 | 52.4 | 55.39 |
| 2 | Event | 3.30 | 16.86 | 18.39 | 21.19 | 66 | 51.5 | 56.44 |
| 3 | Event | 3.34 | 17.54 | 17.64 | 20.64 | 67 | 52.0 | 55.82 |
| 4 | Event | 3.78 | 18.96 | 17.53 | 20.66 | 66 | 50.8 | 57.15 |
| 5 | Event | 3.22 | 17.14 | 16.56 | 21.32 | 63 | 52.8 | 55.02 ★ |
| 6 | Event | 2.99 | — | — | — | — | — | — |
★ = Best competitive time (official result)
Class Standings
8B